<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Byline &#187; Economy</title>
	<atom:link href="http://www.politicalbyline.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicalbyline.com</link>
	<description>The mission of this blog is these four things: 1. To ridicule, mock and deride the far socialist left. 2.) To assist in the wrangling of the doctrine of Conservatism, as a idea --- away from those who have overtaken it by nefarious means. 3.) To Generally Mock, Deride and make sport of the far-Religious Right in this Country, who seem to believe that they are entitled to run this Country.  4.)  To promote the eternal hope that once again America will once again be a symbol of Freedom, Justice, and Prosperity in the World. ---- Peace Through Strength, not domination of the World by Military might.</description>
	<lastBuildDate>Sat, 31 Jul 2010 01:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Believe it when I see it: Obama to Target CRA</title>
		<link>http://www.politicalbyline.com/2010/07/21/believe-it-when-i-see-it-obama-to-target-cra/</link>
		<comments>http://www.politicalbyline.com/2010/07/21/believe-it-when-i-see-it-obama-to-target-cra/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:28:53 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Crisis]]></category>

		<guid isPermaLink="false">http://www.politicalbyline.com/?p=20111</guid>
		<description><![CDATA[<p>WaPo Reports:</p> <p>Responding to the collapse in home prices and the huge number of foreclosures, the Obama administration is pursuing an overhaul of government policy that could diverge from the emphasis on homeownership embraced by former administrations.</p> <p>“In previous eras, we haven’t seen people question whether homeownership was the right decision. It was just [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><a href="http://hotair.com/archives/2010/07/21/obama-to-target-cra-social-engineering-in-housinglending-market/" target="_blank">WaPo Reports</a>:</p>
<blockquote><p><strong>Responding to the collapse in home prices and the huge  number of foreclosures, the Obama administration is pursuing an overhaul  of government policy that could diverge from the emphasis on  homeownership embraced by former administrations.</strong></p>
<p><strong>“In previous eras, we haven’t seen people question whether  homeownership was the right decision. It was just assumed that’s where  you want to go,” said Raphael Bostic, a senior official in the  Department of Housing and Urban Development. “You’re not going to hear  us say that.”</strong></p>
<p><strong>Bostic, who has published leading scholarship on homeownership, added  that owning a home has a lot of value, but “what we’ve seen in the last  four years is that there really is an underside to homeownership.”</strong></p>
<p><strong>The administration’s narrower view of who should own a home and what  the government should to do to support them could have major  implications for the economy as well as borrowers. Broadly, the  administration may wind down some government backing for home loans, but  increase the focus on affordable rentals.</strong></p>
<p><strong>The shift in approach could mean higher down payments and interest  rates on loans, more barriers to lower-income people buying houses, and  fewer homeowners overall, government officials said. But it could also  pave the way for a more stable housing market, one with fewer taxpayer  dollars on the line and less of a risk that homeowners will not be able  to pay their mortgages. And it could spell changes throughout the  financial markets, as investors choose new places to put their money if  the government withdraws some incentives for investing in the U.S.  mortgage market.</strong></p></blockquote>
<p>I don&#8217;t buy it. But, it could happen.</p>
<p><a href="http://hotair.com/archives/2010/07/21/obama-to-target-cra-social-engineering-in-housinglending-market/" target="_blank">Ed Morrissey</a>, who is one of the more honest right-wing bloggers out there, says:</p>
<blockquote><p><strong>Will the White House go through with it?  It’s one thing to leak this  to the Post.  It’s another thing entirely to follow through with the  necessary rulemaking and legislative effort needed to succeed in it.   The Post notes that La Raza, one of the groups that gains material  benefit from participating in government programs for these  home-ownership efforts, is already unhappy with the idea.  At a time  when Obama’s approval ratings are sinking towards Bush levels, this  could alienate his ideological base and leave him utterly abandoned in  2012.</strong></p>
<p><strong>Let’s hope Obama commits to <em>this</em> reform.  If he does, it  will easily be the most significant economic reform of his tenure, and  would represent a significant retreat from the government interventions  and social engineering that have ruined the American economy, and could  set the stage for even further constraints on federal power.  That would  show actual leadership and strength.</strong></p></blockquote>
<p>Pardon me if I sound about as jaded as an atheist on Easter Sunday; but it would make no sense for President Obama to do this. As it was the Democrats that created this whole mess in the first place. Social engineering is what they do; so, I will not break out the pom poms just yet. I will believe it, when the speculation of the real estate market ends. I will believe when they stop trading mortgages on the stock market. I will believe it when the sub-prime mortgages are gone. I will believe it, when Fannie Mae and Freddy Mac are gone for good.</p>
<p>Until then, I remain unconvinced.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.politicalbyline.com/2010/07/21/believe-it-when-i-see-it-obama-to-target-cra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quote of the Day</title>
		<link>http://www.politicalbyline.com/2010/07/12/quote-of-the-day-128/</link>
		<comments>http://www.politicalbyline.com/2010/07/12/quote-of-the-day-128/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:18:31 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.politicalbyline.com/?p=19864</guid>
		<description><![CDATA[<p>(H/T to Ryan)</p> <p>“Yes, of course I want to come back to Detroit and work for an auto company after college,” I told a perplexed neighbor at my high-school graduation party. A little background might help.</p> <p>At the height of the Roaring Twenties, my great-grandfather, living in Rhode Island, was an unemployed immigrant from [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>(H/T to <a href="http://ewfmedia.com/?page_id=10" target="_blank">Ryan</a>)</p>
<blockquote><p><strong>“Yes, of course I want to come back to Detroit and work for an auto  company after college,” I told a perplexed neighbor at my high-school  graduation party. A little background might help.</strong></p>
<p><strong>At the height of the Roaring Twenties, my great-grandfather, living  in Rhode Island, was an unemployed immigrant from Quebec. Desperate and  looking for a way to achieve the American Dream, he turned to the “Paris  of the Midwest” for hope.  In a letter to Henry Ford, my  great-grandfather said he was a hard worker and wanted to come to  Detroit for Ford&#8217;s new $5-a-day jobs. Ford wrote him back and hired him;  my family planted its roots in Detroit.</strong></p>
<p><strong>My great-grandparents endured the mass  layoffs of the 1930s, they became U.S. citizens in Detroit in the 1940s,  and they died in Detroit. My grandfather did his time at Ford and moved  on to other sectors of the automotive industry. My father currently  works for Pacific Insight Electronics, an automotive supplier that deals  almost exclusively with Ford.</strong></p>
<p><strong>It was my family&#8217;s history with the blue oval that prompted me to  choose Ford for my senior project. My former high school offers seniors  the opportunity to take the month of May off school to study an  industry.</strong></p>
<p><strong>[....]</strong></p>
<p><strong>Participating in an activity for a higher purpose is what Detroit  needs if it is to truly reinvent itself. Of course, the poor economy and  some poor choices made by the Big Three damaged the city&#8217;s status, but  there is a lot to learn from companies like Ford. Communication,  passion, sacrifice and, most importantly, hard work have reinvigorated  Ford. The same traits can help reinvigorate the Motor City.</strong></p>
<p><strong>Although I am going away to college in the fall, to Johns Hopkins  University in Baltimore, Md., I believe my professional aspirations will  eventually bring me back to the city that made me possible.</strong></p>
<p><strong>Detroit gave my forefathers hope and prosperity; <a href="http://detroit.blogs.time.com/2010/07/12/born-into-ford-a-high-school-student%E2%80%99s-perspective/" target="_blank">I believe it is my  responsibility to return the favor in whatever way I can.</a></strong></p></blockquote>
<div><a href="http://detroit.blogs.time.com/2010/07/12/born-into-ford-a-high-school-student%E2%80%99s-perspective/#more-5127#ixzz0tVcshMtj"></a></div>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.politicalbyline.com/2010/07/12/quote-of-the-day-128/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Lady Michelle Obama: America Still Unequal</title>
		<link>http://www.politicalbyline.com/2010/07/12/first-lady-michelle-obama-america-still-unequal/</link>
		<comments>http://www.politicalbyline.com/2010/07/12/first-lady-michelle-obama-america-still-unequal/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:35:59 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Idiots]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Moonbats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politically Incorrect]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Race Baiting]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Whites]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[blacks]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Communist]]></category>
		<category><![CDATA[First Admendment]]></category>
		<category><![CDATA[Freedom of Speech]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Identity Politics]]></category>

		<guid isPermaLink="false">http://www.politicalbyline.com/?p=19860</guid>
		<description><![CDATA[<p>This comes BreitBart.TV with a H/T to Riehl World View:</p> <p>Watch the latest video at video.foxnews.com</p> <p>Yeah, she is going to keep fighting alright; fighting for the handouts to the lazy ass idiots who would rather get a handout, instead of getting a job and being a productive part of society. Her and her [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>This comes <a href="http://www.breitbart.tv/michelle-obama-tells-naacp-america-still-unequal/" target="_blank">BreitBart.TV</a> with a <a href="http://www.riehlworldview.com/carnivorous_conservative/2010/07/michelle-obama-pimps-racial-politics-as-naacp-considers-tea-party-resolution.html" target="_blank">H/T to Riehl World View</a>:</p>
<p><script type="text/javascript" src="http://video.foxnews.com/v/embed.js?id=4280033&#038;w=466&#038;h=263"></script><noscript>Watch the latest video at <a href="http://video.foxnews.com">video.foxnews.com</a></noscript></p>
<p>Yeah, she is going to keep fighting alright; fighting for the handouts to the lazy ass idiots who would rather get a handout, instead of getting a job and being a productive part of society. Her and her socialist twit hubby, would rather give handouts to their people; than get America back to work. </p>
<p>Also, she makes reference to &#8220;Her people&#8221;, yeah, the people who were brought to America as damned criminals. Criminals who were freed by a Republican named Abraham Lincoln &#8212; <em>against the wishes of the people of the South.</em> A freeing that also <em>destroyed the economy</em> of the South. A people who in 1964, by an unconstitutional act of Congress, were integrated in the south; again, <em>against the will and wishes of the southern people.</em></p>
<p>&#8230;But yet, they are still not free. <img src='http://www.politicalbyline.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /> </p>
<p>Someone needs to tell Mrs. Bambi Bitch Teleprompter to get over it and that the slaves were freed and her people are free to roam the south as they wish. </p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.politicalbyline.com/2010/07/12/first-lady-michelle-obama-america-still-unequal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In case you are still on the fence politically&#8230;</title>
		<link>http://www.politicalbyline.com/2010/07/03/in-case-you-are-still-on-the-fence-politically/</link>
		<comments>http://www.politicalbyline.com/2010/07/03/in-case-you-are-still-on-the-fence-politically/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 03:49:48 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election '08]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Idiots]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Moonbats]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politically Incorrect]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Second Amendment]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[Support Our Troops]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WTF?]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[War on Terrorism]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[nra]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Communist]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Constitutionalists]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Election ’08]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Farms]]></category>
		<category><![CDATA[First Admendment]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Freedom of Speech]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Identity Politics]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://www.politicalbyline.com/?p=19603</guid>
		<description><![CDATA[<p>This comes via Wizbang, which got it from Bookworm Room:</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>This comes via <a href="http://wizbangblog.com/content/2010/07/03/a-post-geared-for-the-undecided.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Wizbang+%28Wizbang%29" target="_blank">Wizbang,</a> which got it from <a href="http://www.bookwormroom.com/2010/07/02/remember-in-november/" target="_blank">Bookworm Room</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="660" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/rYfGCMORVoY&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="660" height="405" src="http://www.youtube-nocookie.com/v/rYfGCMORVoY&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.politicalbyline.com/2010/07/03/in-case-you-are-still-on-the-fence-politically/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living proof that spending the way out of a recession does not work</title>
		<link>http://www.politicalbyline.com/2010/07/02/living-proof-that-spending-the-way-out-of-a-recession-does-not-work/</link>
		<comments>http://www.politicalbyline.com/2010/07/02/living-proof-that-spending-the-way-out-of-a-recession-does-not-work/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 03:38:28 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Moonbats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politically Incorrect]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Communist]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Freedom of Speech]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.politicalbyline.com/?p=19542</guid>
		<description><![CDATA[<p>Well, looks like my job prospects just got worse:</p> <p>The train that is the nation’s economic recovery has slowed noticeably, unable to generate enough jobs in the last two months to keep pace with population growth, much less reduce the vast numbers of unemployed Americans.</p> <p>The United States added just 83,000 private sector jobs [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Well, looks like my job prospects just got worse:</p>
<blockquote><p><strong>The train that is the nation’s economic recovery has slowed noticeably, unable to generate enough jobs in the last two months to keep pace with population growth, much less reduce the vast numbers of unemployed Americans.</strong></p>
<p><strong>The United States added just 83,000 private sector jobs in June, according to the monthly statistical snapshot released by the Labor Department. The unemployment rate declined to 9.5 percent, from 9.7 percent in May. But that was a largely illusory decline, as 652,000 Americans left the work force.</strong></p>
<p><strong>Over all, the nation lost 125,000 jobs in June, but those losses came as temporary federal Census workers headed for the exits.</strong></p>
<p><strong>With the economy slowing — housing sales plummeted, while earnings and hours worked ticked downward last month — the stakes grow larger, economically and politically. The next few monthly unemployment reports will unfold during the run-up to the midterm Congressional elections this fall. Incumbents feel particularly precarious, and major economic decisions about financial reform, unemployment benefits, and aid to states still sit on their desks.</strong></p>
<p><strong>via <a href="http://www.nytimes.com/2010/07/03/business/economy/03jobs.html?_r=1&amp;partner=rss&amp;emc=rss" target="_blank">Recovery Slows With Weak Job Creation in June &#8211; NYTimes.com</a>.</strong></p></blockquote>
<p>Think maybe now the Democrats will finally get it? Guess again. (h/t <a href="http://theothermccain.com/2010/07/02/video-nancy-pelosi-genius/" target="_blank">The Other McCain</a>)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="518" height="419" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.eyeblast.tv/public/eyeblast.swf?v=Xd2GQueuZu" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="518" height="419" src="http://www.eyeblast.tv/public/eyeblast.swf?v=Xd2GQueuZu" allowfullscreen="true"></embed></object></p>
<p>Quote:</p>
<blockquote><p><span style="font-size: 130%;"><em>“Now, let me say that  unemployment insurance, we talk about it as a safety net and the rest —  this is <strong>one of the biggest stimuluses [sic] to our economy</strong>.  Economists will tell you, this money is spent quickly. It injects  demand into the economy and it’s job-creating. It <strong>creates jobs  faster than almost any other initiative you can name</strong> because,  again, it is money that is needed for families to survive, and it is  spent. So it has a double benefit — it helps those who have lost their  jobs, but it also is a job-creator and so, uh, for that reason — for  those two reasons at least — it should be passed, and I’m optimistic  that it will.”</em></span><br />
<strong>– Nancy Pelosi, July 1, 2010</strong></p></blockquote>
<p>Democrats, clueless as usual.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.politicalbyline.com/2010/07/02/living-proof-that-spending-the-way-out-of-a-recession-does-not-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1.3 unemployed won’t get unemployment, Democrats grandstand the issue</title>
		<link>http://www.politicalbyline.com/2010/07/01/1-3-unemployed-won%e2%80%99t-get-unemployment-democrats-grandstand-the-issue/</link>
		<comments>http://www.politicalbyline.com/2010/07/01/1-3-unemployed-won%e2%80%99t-get-unemployment-democrats-grandstand-the-issue/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:00:07 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Idiots]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Moonbats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.politicalbyline.com/?p=19442</guid>
		<description><![CDATA[<p>I got four words for &#8216;em &#8212; Cry Me a River:</p> <p>WASHINGTON – More than 1.3 million laid-off workers won&#8217;t get their unemployment benefits reinstated before Congress goes on a weeklong break for Independence Day.</p> <p>And hundreds of thousands more will lose their benefits in the coming weeks.</p> <p>The House voted 270-153 Thursday to [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>I got four words for &#8216;em &#8212; Cry Me a River:</p>
<blockquote><p><strong>WASHINGTON – More than 1.3 million laid-off workers won&#8217;t get their unemployment benefits reinstated before Congress goes on a weeklong break for Independence Day.</strong></p>
<p><strong>And hundreds of thousands more will lose their benefits in the coming weeks.</strong></p>
<p><strong>The House voted 270-153 Thursday to extend jobless benefits for people who have been laid off for long stretches, but the gesture was made futile by the Senate&#8217;s inability to pass the bill. For the third time in as many weeks, Republicans in the Senate successfully filibustered a similar measure Wednesday night before senators adjourned for vacation.</strong></p>
<p><strong>A little more than 1.3 million people have already lost benefits since the last extension ran out at the end of May, according to the Labor Department. By the end of the week, the number will jump to 1.7 million. By the end of July, it would top 3 million.</strong></p>
<p><strong>&#8220;It is hard to understand how anybody can come to this floor and say, for 1.7 million people and their families, this is not an emergency,&#8221; said Rep. Sander Levin, D-Mich., chairman of the House Ways and Means Committee. &#8220;There is no excuse for voting no.&#8221;</strong></p>
<p><strong>The bill would extend unemployment payments for up to a total of 99 weeks, for people whose state-paid benefits have run out. The benefits would be available through the end of November, at a cost of $33.9 billion. The money would have been borrowed, adding to the budget deficit.</strong></p>
<p><strong>via <a href="http://news.yahoo.com/s/ap/20100701/ap_on_bi_ge/us_unemployment_benefits" target="_blank">1.3 million unemployed won&#8217;t get benefits restored &#8211; Yahoo! News</a>.</strong></p></blockquote>
<p>Steve Gilbert over at <a href="http://sweetness-light.com/archive/democrats-demagogue-jobless-benefits" target="_blank">Sweetness and Light points out</a>:</p>
<blockquote><p><strong>This is political grandstanding of the worst kind. The Republicans  have repeatedly said that they would extend unemployment benefits if the  Democrats would strip out all the other things they have larded up the  bill with. That is to say, the Republicans have said they would vote for  a stand-alone unemployment extension. </strong></p>
<p><strong>But the Democrats refuse present such a bill because they think they  can score political points by claiming that the GOP opposes extending  benefits for those out of work. </strong></p></blockquote>
<p>As for me; I have no pity for those people who have been on the Government dole and are now losing the dole. Why? Because when I became unemployed back in 2005. I was not eligible for unemployment, at all. Why? Because I quit my job. The job was making me physically sick and I could not take it anymore and I quit. So, that automatically disqualifies me from getting any benefits. (Looking back on it, I <span style="text-decoration: underline;"><strong>MIGHT</strong></span> have been able to collect&#8230; But, at the time, I thought I had another job lined up. Needless to say, that never happened&#8230;)</p>
<p>So, since 2005; I have been having to basically live off my folks and making whatever little this blog brings in for cash. Which really is not much at all, when you get right down to it. But I do much enjoy writing about politics and the idiotic Democrats! <img src='http://www.politicalbyline.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   You think the Government would push aside its rules and regulations for this white boy? <em>Yeah Right</em>! Now maybe if I was some sort of an oppressed minority or something. But, I am just another evil white man and the Government hasn&#8217;t established a fund for the evil poor white man yet.</p>
<p>You would think that the condition that the Country is in that the Democrats would just say, &#8220;Okay, Unemployment Benefits only.&#8221; But, no, they would rather grandstand an issue, all just to try secure votes come November. Which to be truly honest, is not going to guarantee the Democrats anything at all. Heck, if I were a Republican or a Democrat right now; I would be very worried, because there is a good deal of anti-incumbent sentiment in American right now.</p>
<p>This, in a long list of issues, is why I will never, ever vote Democratic Party again, ever.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.politicalbyline.com/2010/07/01/1-3-unemployed-won%e2%80%99t-get-unemployment-democrats-grandstand-the-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment continues to go through the roof, Obama’s heads in the clouds</title>
		<link>http://www.politicalbyline.com/2010/07/01/unemployment-continues-to-go-through-the-roof-obama%e2%80%99s-heads-in-the-clouds/</link>
		<comments>http://www.politicalbyline.com/2010/07/01/unemployment-continues-to-go-through-the-roof-obama%e2%80%99s-heads-in-the-clouds/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:30:24 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.politicalbyline.com/?p=19438</guid>
		<description><![CDATA[<p>The pie in the sky from Bambi Teleprompter:</p> <p>We had to take some tough steps to pull the country out of the freefall we faced when I took office. Back then, the economy was shrinking faster than it had in decades. Today, it’s growing again. Back then, we were losing an average of 750,000 [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>The pie in the sky from <a href="http://www.wisn.com/politics/24094690/detail.html" target="_blank">Bambi Teleprompter</a>:</p>
